| Model Info | F18L2CRV2T2.ASSPALY |
|---|---|
| Product Dimensions | 77 x 70 x 94 cm; 68 Kilograms |
| Capacity | 18 Kilograms |
| Installation Type | Free Standing |
| Part Number | F18L2CRV2T2.ASSPALY |
| Color | Grey |
| Access Location | Front Load |
| Included Components | Washing Machine |
| Batteries Required? | No |
| Item Weight | 68 kg |
LG F18L2CRV2T2 18/10KG Front Load Inverter Washing Machine
| Model Info | F18L2CRV2T2.ASSPALY |
|---|---|
| Product Dimensions | 77 x 70 x 94 cm; 68 Kilograms |
| Capacity | 18 Kilograms |
| Installation Type | Free Standing |
| Part Number | F18L2CRV2T2.ASSPALY |
| Color | Grey |
| Access Location | Front Load |
| Included Components | Washing Machine |
| Batteries Required? | No |
| Item Weight | 68 kg |
₨ 415,000 ₨ 475,000
| Brands | LG |
|---|---|
| Washing Type | Front Load |
| Washing Machine Type | Fully Automatic |








There are no reviews yet.