TECHNICAL DATA SHEET | ASW 17K-LT-G2 | ||
---|---|---|---|
Input DC | |||
Max PV array Power | 25500 WP STC | ||
Max in put voltage | 1100 V | ||
MPP Voltage range/ rated input voltage | 150 V TO 1000 V/ 630 V | ||
Main Input voltage | 125 V | ||
Initial Feed- in voltage | 15O V | ||
Max Operating input current | 26 A /26 A | ||
Max short circuit current | 40 A / 40 A | ||
Number of independent MPP inputs/ String per MPP input | 2/A:2; B:1 | ||
OUTPUT AC: | |||
Rated active power | 17000 W | ||
Max apparent AC Power | 17000 VA | ||
AC nominal voltage | 220 V/ 380 V -230 V / 400 V -240 V/ 425 V | ||
AC voltage range | 160 V TO 300 V | ||
AC Grid frequency | 50 HZ/ 45 HZ TO 55 HZ- 60 HZ TO 65 HZ | ||
Rated grid frequency / rated grid voltage | 50 HZ/ 230 V | ||
Max Output Current | 27.1 A | ||
Power factor at rated active power | 1 | ||
Adjustable Displacement | 0.8 overexcited to 0.8 underexcited | ||
feed-in phase | 3 | ||
Harmonic Distortion (THD) at rated out put | <3% | ||
Efficiency and Protection | |||
Max efficiency / European efficiency | 98.6 % / 98.2 % | ||
DC Isolator | |||
Ground fault monitoring grid monitoring |
|||
CS reverse polarity protection/ AC Short circuit current capability. | |||
ALL-pole- sensitive residual- current monitoring unit | |||
Protection class( according ti IEC 62109-1)/ overvoltage category( according to IEC 62109-1) | I/AC: III; DC: II | ||
General Data | |||
Dimension ( w/h/ d) | 503/ 435/ 183 | ||
Weight | 18 .6 KG | ||
Operating temperature range | -25 C -+60 C | ||
Self Consumption (at night) | <1W | ||
Topology | Transformerless | ||
Cooling Concept | Active cooling | ||
Degree of protection ( according to IEC 60529 | IP65 | ||
Climatic category ( according to IEC 60721- 3-4 | 4K4H | ||
Max permissible valuable for relative Humidity ( non- condensing) | 100% | ||
Max operating altitude | 3000 M | ||
Features: | |||
DC connection | Phoenix contact | ||
AC connection | plug- in connector | ||
MOUNTING TYPE | wall-mount bracket | ||
LED indicator ( status/ Fault/ Communication | wi-Fi/ Rs485 | ||
Communication interface | |||
Certificate ad approvals ( more available on request) | CE,EN 50549, 1EC 62109, IEC 62116, IEC 61727, IEC 616 83, IEC 60068, 1EC 60068,IEC 6100,AS/NZS4777,C10/C11 |
Knox ASW 17K-LT-G2 17 KW On Grid Inverter
Out of stock
Elevate your power management solutions with the Knox ASW 17K-LT-G2 17 KW On Grid Inverter, now offered at Subhan Electronics. Engineered for seamless integration and optimal performance, this inverter ensures robust energy conversion for your grid system needs.
Brands | Knox |
---|---|
Electronics Type | Inverter |
There are no reviews yet.