SPECIFICATION | PAWM – 900i |
---|---|
Rated Voltage / Frequency | 220V~ / 50Hz |
Water Levels | 10 |
Water Input Pressure | 0.03 MPa ~ 0.78 MPa |
Rated Power Input | Wash: 380W & Spin: 260W |
Water Proof Degree | IPX4 |
Net Weight | 34Kg |
Machine Size (WxDxH) | 555 x 560 x 960 (mm) |
No. of Programs | 10 |
Water Inlet | Automatic |
Touch & Go | Yes |
Delay Start | Yes |
Child Lock | Yes |
Memory Backup | Yes |
Door Cover | Tempered Glass with Damper |
Control Panel | Smart Touch |
Pel Top Load 9 KG PAWM 900i Automatic Washing Machine
- Exclusively designed for Pakistani consumers.
- The wash continues from where it was stopped.
- Automatically calculates and starts washing cycles.
- Automatically detects optimal washing for clothes.
₨ 75,000 ₨ 85,000
Brands | PEL |
---|---|
Washing Type | Top Load |
Washing Machine Type | Fully Automatic |
There are no reviews yet.