SPECIFICATION | PRGD 2550 |
---|---|
Total | 260 Liters |
INTERNAL CAPACITY | |
Freezer | 85 Liters |
Refrigerator | 175 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 140 Watt |
Current Consumption | 1.1 Ampere |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting – Freezer | Manual |
Defrosting – Refrigerator | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Interior Light | LED |
Refrigerant | R-134a |
Evaporator | D.Roll Bond |
Condenser (Ins.) | Copper |
DIMENSIONS | |
Height | 1610 mm |
Width | 615 mm |
Depth | 665 mm |
WEIGHT | |
Net Weight | 49 kg |
Gross Weight | 57 kg |
PEL Refrigerator Glass Door 2550 GD
PEL Refrigerator Glass Door 2550 GD
Capacity 240 Liter
₨ 90,000 ₨ 91,900
Brands | PEL |
---|---|
Refrigerator Type | Top Mount |
Color | pyrpule blaze |
Dimension H/W/D | 1660x615x665 |
There are no reviews yet.