SPECIFICATION | 12K AERO Extend |
---|---|
Range Capacity – Cooling | 1140(270~1260) W |
Range Current – Cooling | 5.0(1.85~5.52) A |
Rated Current | 9.0 A |
Range Capacity – Heating | 980(450~1100) W |
Rated Power Input | 1800 W |
Energy Efficiency Ratio (EER) | 3.21 |
Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
Refrigerant Type | R32 |
Indoor Air Flow Volume | 600 m3/h |
Outdoor Noise level | 55 dB(A) |
Indoor unit weight (Net ) | 8 Kg |
Outdoor unit weight (Net ) | 23.1 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 805x194x285 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 765x303x555 mm |
PEL InverterOn AERO Extend 1 Ton (H&C) Air Conditioner
Out of stock
Get the PEL InverterOn AERO Extend 1 Ton (H&C) Air Conditioner at Subhan Electronics for efficient heating and cooling with energy-saving inverter technology. Enjoy year-round comfort and advanced air purification features in a sleek design.
₨ 119,900 ₨ 135,000
Out of stock
Brands | PEL |
---|---|
Cooling Capacity | 1.0 Ton |
Air Conditioner Type | Wall Mounted |
Cooling Type | Heat & Cool |
There are no reviews yet.