The power of stunning audio and video now in Ultra High Definition (UHD) with Orient Action Series. Immerse yourself in the smartness of your IOT LED TV, the latest Android 9 operating system and rapid action with the Quad Core 1.0 GHz processor. Enjoy multiple in-built apps in technicolor and rejoice with the content of your choice!
Orient Action 55S UHD Black Android Smart TV
- UHD Picture Quality
- IOT enabled- Works with Google Assistant
- 16 GB Internal Memory
- 2.5 GB RAM
- Google Chromecast
- Android 9 Pie
- YouTube
- Netflix
₨ 118,900 ₨ 139,000
Brands | Orient |
---|---|
LED Type | Smart LED TV |
Screen Size | 55 Inch |
Resolution | 4K Ultra HD (3840 x 2160) |
Model Name | Animation 55S UHD Black |
---|---|
Series | Entertainment Series (Bezel Less) |
Launch Year | 2020 |
Stand/Bezel | Black |
Display Size | 55″ |
Screen Type | LED |
HD Technology & Resolution | UHD,3840X2160 |
3D | No |
Music TV | Yes |
Android TV | Yes |
Smart TV | No |
Curve TV | No |
Touchscreen | No |
Motion Sensor | No |
HDMI | 3 |
USB | 2 |
USB Version | 2.0/ 3.0 |
Headphone Jack | NO |
Component | No |
AV | 1 |
VGA Port | No |
Tuner | 1 |
DTV | T/T2/C |
Digital Audio Out (SPDIF) | Yes (Optical) |
Analog Audio Out | No |
Aspect Ratio | Auto, 4:3, 16:9, P2P, Panorama, Zoom |
Contrast Ratio | – |
View Angle | 176 Degree |
LED Display Type | DLED |
Refresh Rate | 50Hz |
Other Video Features | – |
Number of Speakers | 2 |
Sound Technology | DTS StudioSoundâ„¢ |
Surround Sound | Yes |
Speaker Output RMS | 2×6 Ohm 10 W |
Other Audio Features | Dolby Sound |
Number of Cores | 4 |
Processor | Quad-Core 1.0 GHZ |
Graphic Processor | – |
Ram Capacity | 2.25GB |
Storage Memory | 16 GB |
Operating System | Android 9.0 (Pie) |
Smart Air Mouse | Yes |
Screen Mirroring | Google Chromecast |
System Languages | Multi |
Built In Wi-Fi | Yes |
Wi-Fi Type | – |
3G Dongle Plug and Play | Yes |
Ethernet (RJ45) | Yes |
Power Requirement | AC 100 – 240 V, 50 / 60 Hz |
Power Consumption | 120 W , 0.5 W (Standby) |
Picture | MPEG, IMG, JPG |
Audio | mp3, ogg, ac3,Wma,Flac,Wav |
Video | MPEG-2, AVI. MKV, MP4, FLV, DAT, 3GP, VOB.4K |
With Stand (WxHxD) | W1226.7X HÂ 749.3 X D 223.5mm |
Net Weight | 10.9Â kg |
Without Stand (WxHxD) | W1226.7X HÂ 716.4 X D 91.3mm |
Packaging (WxHxD) | W1333.5X HÂ 817.8 X D142.2mm |
Gross Weight | 14.4kg |
Warranty Summary | 1Y For Parts, 2Y For Pannel |
Covered in Warranty | Replacement of faulty parts |
Not Covered in Warranty | Buttons, Switches, controls and other related parts |
Warranty Service Type | On-site Technician Visit |
Remote | Yes |
Wall Mount | Yes |
Stand | Yes |
User Manual | Yes |
Warranty card | Yes |
Base Instalation Manul | Yes |
Power Cable | Yes |
Batteries | Yes |
There are no reviews yet.