General Features | Display | ||
Size | 40″ | Display Type | DLED (Full Screen) |
CPU | ARM Cortex A-55*4 1.45GHZ | Display Resolution | 1920*1080 |
GPU | Mali-G31 MP2 | UHD Support | No |
OS | Google Tv | HDR | HDR10 |
RAM/ROM | DDR3: 1.5G Bytes | ROM 8 GB | HDR Support | Yes |
UI Style | Google TV UI | High Color Gamut | No |
Power Consumption | 90W | Brightness (cd/m2) | 250 Nits |
Certification | HDMI,Netflix,Youtube,Amazon Prime, HDCP ,Dolby MS12, CTS (Google Official Certification) ,CI plus | Contrast Ratio | 3000:1 (typ.) |
Audio | Response Time (G to G) | 8ms (typ.) | |
Speaker Type | Integrated Speaker Boxes (Bottom Side) | Colors | 16.7 M |
Audio Power Output(THD=7% | 2x8W speaker (8Ω10W) | Refresh Rate | 60Hz |
Dolby Audio | Yes | Dynamic Contrast | Yes |
Equilizier | Yes | Backlight Adjustable | 0-100 |
Connectivity | Warranty | ||
Internet Link | 2.4GHz/5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R, Ethernet Network (RJ45, 10/100M) | TV Parts | 2 Years ( 1st year Panel+Parts,2nd year Panel, except breakage of panel and electric spark and burnt) |
HDMI | 3 | ||
HDMI&HDCP Version | HDMI1.4 & HDMI1.4 & HDMI1.4, HDCP1.4 | ||
HDMI Support | Yes | ||
Cable Port | Yes (Analogue+Digital) | ||
USB | 2.0 x 2 | ||
A/V IN | Yes | ||
Headphone | No | ||
Bluetooth | Yes 5.0 | ||
Builtin Satellite Receiver | Yes |
Multynet 40NX10 40″ Official Google TV
Experience smart entertainment with the Multynet 40NX10 Google TV, available at Subhan Electronics. Enjoy seamless access to apps, content, and stunning visuals in your living space.
₨ 69,999
Brands | Multynet |
---|---|
LED Type | Smart LED TV |
Screen Size | 40 Inch |
Resolution | 1920 x 1080 |
There are no reviews yet.