Technical Data Sheet | ASW 8K-LT-G2 | ||
---|---|---|---|
Input DC | |||
Max PV array Power | 12000 WP STC | ||
Max in put voltage | 1100 v | ||
MPP Voltage range/ rated input voltage | 150 v to 1000 v / 630 v | ||
Main Input voltage | 125 V | ||
Initial Feed- in voltage | 150 V | ||
Max Operating input current | 26 A /13 A | ||
Max short circuit current | 40 A / 20 A | ||
Number of independent MPP inputs/ String per MPP input | 2/A:1; B:1 | ||
OUTPUT AC: | |||
Rated active power | 8000 W | ||
Max apparent AC Power | 8000VA | ||
AC nominal voltage | 220 V/ 380 V -230 V / 400 V -240 V/ 425 V | ||
AC voltage range | 160 V TO 300 V | ||
AC Grid frequency | 16.8 A | ||
Rated grid frequency / rated grid voltage | 50 HZ/ 230 V | ||
Max Output Current | 0.8 overexcited to 0.8 underexcited | ||
Power factor at rated active power | 1 | ||
Adjustable Displacement | 0.8 overexcited to 0.8 underexcited | ||
feed-in phase | 3 | ||
Harmonic Distortion (THD) at rated out put | <3% | ||
Efficiency and Protection | |||
Max efficiency / European efficiency | 98.6 % / 98.2 % | ||
DC Isolator | |||
Ground fault monitoring grid monitoring | |||
CS reverse polarity protection/ AC Short circuit current capability. | |||
ALL-pole- sensitive residual- current monitoring unit | 17. 3 KG | ||
Protection class( according ti IEC 62109-1)/ overvoltage category( according to IEC 62109-1) | I/AC: III; DC: II | ||
General Data | |||
Dimension ( w/h/ d) | |||
Weight | 17.3 KG | ||
Operating temperature range | -25 C -+60 C | ||
Self Consumption (at night) | <1W | ||
Topology | Transformerless | ||
Cooling Concept | Active cooling | ||
Degree of protection ( according to IEC 60529 | IP65 | ||
Climatic category ( according to IEC 60721- 3-4 | 4K4H | ||
Max permissible valuable for relative Humidity ( non- condensing) | 100% | ||
Max operating altitude | 3000 M | ||
Features: | |||
DC connection | Phoenix contact | ||
AC connection | plug- in connector | ||
MOUNTING TYPE | wall- mount bracket | ||
LED indicator ( status/ Fault/ Communication | |||
Communication interface | wi-Fi/ Rs485 | ||
Certificate ad approvals ( more available on request) | CE,EN 50549, 1EC 62109, IEC 62116, IEC 61727, IEC 616 83, IEC 60068, 1EC 60068,IEC 6100,AS/NZS4777,C10/C11 |
Knox ASW 8K-LT-G2 (8 KW) On Grid Inverter
Experience seamless energy conversion with the Knox ASW 8K-LT-G2 (8 KW) On Grid Inverter, now available at Subhan Electronics. Harnessing 8KW of power, this inverter ensures reliable performance and smooth integration into your grid system.
Note:
“Please confirm the color (White/Blue) before placing your order. Availability of the color may vary.”
₨ 169,000 ₨ 210,000
Brands | Knox |
---|---|
Color | Blue, White |
Electronics Type | Inverter |
There are no reviews yet.