Features
- Model NO: HiKu7 7L-MS
- Number of Cells: 120PCS
- Application: Industrial
- Certification: CE, VDE/Uni 9177
- Material: Monocrystalline Silicon
- Trademark: Canadian Solar
POWER
- Module power up to 585 W Module efficiency up to 21.4 %
- Up to 3.5 % lower LCOE Up to 5.7 % lower system cost
- Comprehensive LID / LeTID mitigation technology, up to 50% lower degradation
- Compatible with mainstream trackers,
- cost effective product for utility power plant
- Better shading tolerance
RELIABLE
- 40 °C lower hot spot temperature, greatly reduce module failure rate
- Minimizes micro-crack impacts
- Heavy snow load up to 5400 Pa, wind load up to 2400 Pa*
JUNCTION BOX
IP68 split junction boxes: Better heat dissipation & higher safety
Smaller size: No shading on cells & greater energy yield
CABLE
- Optimised cable length: Simplified wire fix, reduced energy loss in cable
PRODUCT SPECIFICATIONS
MECHANICAL DATA | ELECTRICAL DATA | |||
Cell Type | Mono-crystalline | Operating Temperature | -40°C ~ +85°C | |
Cell Arrangement | 120 [2 x (10 x 6) ] | Max. System Voltage | 1500 V (IEC/UL) or 1000 V (IEC/UL) | |
Dimensions | 2172 x 1303 x 35 mm (85.5 x 51.3 x 1.38 in) | Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC61730) | |
Weight | 31.0 kg (68.3 lbs) | Max. Series Fuse Rating | 30 A | |
Front / Back Glass | 3.2 mm tempered glass | Application Classification | Class A | |
Frame | Anodized aluminium alloy | Power Tolerance | 0 ~ + 10 W | |
J-Box | IP68, 3 bypass diodes | |||
Cable | 6.0 mm² (IEC), 10 AWG (UL) | TEMPERATURE CHARACTERISTICS | ||
Cable Length (Including Connector) | 460 mm (18.1 in) (+) / 340 mm (13.4 in) (-) or customized length* | Temperature Coefficient (Pmax) | -0.34 % / ° | |
Connector | T4 series or MC4-EVO2 | Temperature Coefficient (Voc) | -0.26 % / °C | |
Per Pallet | 31 pieces | Temperature Coefficient (Isc) | 0.05 % / °C | |
Per Container | 527 pieces | Nominal Module Operating Temperature | 41 ± 3°C |
There are no reviews yet.