Features of Ramza 100cc Electric Scooter
Dimension (Lxwxh) | 1985 x 680 x 1190 mm |
Engine | 4-Stroke Single Cylinder Air Cooled |
Displacement | 100 cc |
Clutch | Wet Type Multiple-disc Coil Spring |
Transmission | 4-speed |
Horsepower | 7.0 HP @ 7000.0 RPM |
Torque | 7.5 Nm @ 7000.0 RPM |
Bore & Stroke | 52.4 x 57.8 mm |
Compression Ratio | 9.2:1 |
Petrol Capacity | 7L |
Fuel Average | 30.0 KM/L |
Starting | Electric Start |
Top Speed | 75 KM/H |
Dry Weight | 97KG |
Frame | Scooter |
Ground Clearance | 120mm |
Wheel Size | 12 in |
Tyre at Back | 120 – 12 |
Tyre at Front | 120 – 120 |
There are no reviews yet.